Untitled Document
FBN Logo
Saturday, September 04,2010
Home News Market Price
 Market Price - View Archives
Email this to a friend Print this page Feedback
TOP TEN GAINERS (02nd September 2010)
  Stock
Opening Price Closing Price Gain
AP  28.37 29.78 1.41
ASHAKACEM  20 21 1
PZ  32 32.5 0.5
COSTAIN  6.24 6.55 0.31
DIAMONDBNK  6.35 6.49 0.14
DANGSUGAR  16.49 16.57 0.08
IBTC  8.9 8.98 0.08
INTERCONT  1.72 1.8 0.08
FCMB  6.27 6.35 0.08
FIDELITYBK  2.27 2.33 0.06
TOP TEN LOSERS (02nd September 2010)
  Stock
Opening Price Closing Price Loss
CHEVRON  85.6 81.7 -3.9
CADBURY  27.4 26.35 -1.05
NB  71 70 -1
UACN  41.14 40.26 -0.88
OKOMUOIL  12.63 12 -0.63
UNILEVER  24.5 24.02 -0.48
DANGFLOUR  17.5 17.1 -0.4
BERGER  7.31 6.95 -0.36
NASCON  7.07 6.72 -0.35
CILEASING  2.8 2.66 -0.14
DAILY STOCKPRICE LIST (02nd September 2010)
Company
Opening Price
High
Low
Closing Price
Change
Diff(%)
Deals
Volume
Value
7UP  50 50 50 50 0 0 13 26780 1326251.5
ABCTRANS  0.53 0.55 0.54 0.55 0.02 0.0377358490566038 7 362000 197100
ACADEMY  5.5 5.5 5.5 5.5 0 0 16 98860 558758.4
ACCESS  8.13 8.5 7.95 8.1 -0.03 -0.003690036900369 311 26021544 211609877.5
AFRIBANK  1.82 1.83 1.8 1.83 0.01 0.00549450549450549 65 1510679 2740080.01
AFROMEDIA  0.51 0.51 0.51 0.51 0 0 5 76470 40089.1
AIICO  1.03 1.03 1 1.01 -0.02 -0.0194174757281553 150 3014774 3042848.24
AIRSERVICE  2.34 2.34 2.34 2.34 0 0 1 500 1115
AP  28.37 29.78 29.78 29.78 1.41 0.0497003877335213 101 341779 10177090.52
ASHAKACEM  20 21 20.05 21 1 0.05 77 2226717 45422492.6
ASOSAVINGS  0.5 0.5 0.5 0.5 0 0 1 3400 1700
AVONCROWN  7.27 7.27 7.27 7.27 0 0 6 600 4146
BAGCO  2.49 2.49 2.43 2.44 -0.05 -0.0200803212851406 65 906280 2227432.96
BCC  64.2 64.2 64 64.2 0 0 34 328008 21039328.94
BECOPETRO  0.74 0.74 0.74 0.74 0 0 5 40980 31196
BERGER  7.31 6.95 6.95 6.95 -0.36 -0.0492476060191518 10 170438 1184629
BIGTREAT  0.51 0.53 0.5 0.5 -0.01 -0.0196078431372549 20 1564584 802483.95
CADBURY  27.4 26.35 26.35 26.35 -1.05 -0.0383211678832117 42 261320 6986941.01
CAP  35.18 35.18 35.18 35.18 0 0 12 24807 882795.62
CCNN  14.42 14.69 14.45 14.46 0.04 0.00277392510402219 32 620332 8993279.16
CHAMS  0.51 0.52 0.5 0.5 -0.01 -0.0196078431372549 42 8688127 4352233.5
CHEVRON  85.6 81.7 81.7 81.7 -3.9 -0.0455607476635514 9 95047 7764246.92
CILEASING  2.8 2.66 2.66 2.66 -0.14 -0.05 2 105580 280842.8
CONOIL  45 45 45 45 0 0 26 77141 3299421
CONTINSURE  1.15 1.16 1.15 1.16 0.01 0.00869565217391304 11 3269800 3767978
CORNERST  0.5 0.5 0.5 0.5 0 0 3 166620 83310
COSTAIN  6.24 6.55 6.55 6.55 0.31 0.0496794871794872 27 250226 1599114.9
CRUSADER  0.52 0.52 0.5 0.5 -0.02 -0.0384615384615385 55 5697890 2857509
CUSTODYINS  3.5 3.5 3.5 3.5 0 0 5 10100 33653
CUTIX  2.95 2.95 2.95 2.95 0 0 7 106000 297860
DAARCOMM  0.52 0.52 0.52 0.52 0 0 19 111100 59994
DANGFLOUR  17.5 17.1 17.1 17.1 -0.4 -0.0228571428571429 322 1452740 24866000.76
DANGSUGAR  16.49 16.7 16.51 16.57 0.08 0.00485142510612493 75 2361887 39216908.19
DEAPCAP  2.02 2.02 2.02 2.02 0 0 2 7000 14140
DIAMONDBNK  6.35 6.49 6.37 6.49 0.14 0.0220472440944882 75 2453984 15728776.69
DUNLOP  0.5 0.5 0.5 0.5 0 0 12 385700 192850
ECOBANK  4.49 4.44 4.3 4.44 -0.05 -0.0111358574610245 60 1483725 6527541.37
EQUITYASUR  0.5 0.5 0.5 0.5 0 0 3 28600 14300
ETERNAOIL  6.94 6.94 6.94 6.94 0 0 5 49400 326040
ETI  16.5 16.5 16.5 16.5 0 0 19 165982 2682386.6
EVANSMED  1.35 1.35 1.35 1.35 0 0 1 3300 4257
FCMB  6.27 6.36 6.3 6.35 0.08 0.0127591706539075 70 3401395 21564199.03
FIDELITYBK  2.27 2.34 2.28 2.33 0.06 0.026431718061674 103 6948887 15949764.96
FIDSON  2.8 2.7 2.66 2.7 -0.1 -0.0357142857142857 23 901757 2421533.46
FIRSTALUM  0.89 0.93 0.93 0.93 0.04 0.0449438202247191 5 103568 96318.24
FIRSTBANK  12.71 12.77 12.69 12.75 0.04 0.003147128245476 870 12859431 163631034.31
FIRSTINLND  0.51 0.53 0.5 0.51 0 0 53 10425451 5382438.09
FLOURMILL  70.25 70.25 70.25 70.25 0 0 51 236046 16591194.13
FTNCOCOA  0.7 0.73 0.71 0.73 0.03 0.0428571428571429 10 852084 619441.52
GLAXOSMITH  29 29 29 29 0 0 15 30254 881516
GOLDINSURE  0.54 0.56 0.52 0.52 -0.02 -0.037037037037037 12 458903 248759.56
GTASSURE  2 2.01 2.01 2.01 0.01 0.005 12 186574 375957.74
GUARANTY  15.5 15.5 15.4 15.4 -0.1 -0.00645161290322581 557 32549449 504206114.98
GUINEAINS  0.5 0.5 0.5 0.5 0 0 1 7000 3500
GUINNESS  162.99 162.99 162.99 162.99 0 0 49 73433 11974941.42
HMARKINS  0.5 0.5 0.5 0.5 0 0 1 5000 2500
HONYFLOUR  4.75 4.75 4.73 4.73 -0.02 -0.00421052631578947 30 1144660 5429949.94
IBTC  8.9 8.98 8.6 8.98 0.08 0.00898876404494382 79 1934853 16988659.54
IKEJAHOTEL  1.2 1.14 1.14 1.14 -0.06 -0.05 11 588408 672242
INTBREW  6.99 6.99 6.99 6.99 0 0 21 239100 1599712.6
INTENEGINS  0.5 0.5 0.5 0.5 0 0 2 35613 17806.5
INTERCONT  1.72 1.8 1.8 1.8 0.08 0.0465116279069767 30 597641 1075753.8
IPWA  0.99 0.99 0.99 0.99 0 0 1 244165 241723.35
JAPAULOIL  1.19 1.17 1.14 1.14 -0.05 -0.0420168067226891 122 6615455 7636850.59
JBERGER  52.73 52.73 52.73 52.73 0 0 23 171090 9034998.93
LASACO  0.5 0.5 0.5 0.5 0 0 4 124000 62000
LAWUNION  0.54 0.54 0.54 0.54 0 0 1 5000 2700
LIVESTOCK  0.57 0.57 0.57 0.57 0 0 3 82000 46740
LONGMAN  6.66 6.66 6.66 6.66 0 0 42 10590 71439.4
MAYBAKER  4.93 4.93 4.93 4.93 0 0 17 77743 370202.58
MBENEFIT  0.5 0.5 0.5 0.5 0 0 4 355185 177592.5
MOBIL  173 173 173 173 0 0 32 95325 15701403.4
NAHCO  9.2 9.35 9.06 9.2 0 0 93 2516132 23058814.53
NAMPAK  4.44 4.44 4.44 4.44 0 0 2 4899 22829.34
NASCON  7.07 7.07 6.72 6.72 -0.35 -0.0495049504950495 68 2233284 15230640.3
NB  71 70.01 70 70 -1 -0.0140845070422535 152 2169855 152015976.57
NBC  38.3 38.2 38.2 38.2 -0.1 -0.00261096605744125 40 239575 9051568.49
NCR  7.3 7.3 7.3 7.3 0 0 1 3332 23324
NEIMETH  2.41 2.41 2.41 2.41 0 0 3 4604 10543.16
NEM  0.51 0.5 0.5 0.5 -0.01 -0.0196078431372549 22 1256496 628308
NESTLE  371 371 371 371 0 0 48 241796 89384626.48
NIGERINS  0.96 0.96 0.96 0.96 0 0 8 122076 116192.96
NIWICABLE  0.55 0.55 0.55 0.55 0 0 1 10000 5500
NNFM  47 47 47 47 0 0 5 41798 1866535.7
NSLTECH  2.78 2.78 2.78 2.78 0 0 1 1818 4817.7
OANDO  62.25 62.24 62.24 62.24 -0.01 -0.000160642570281125 135 517633 32215125.28
OASISINS  0.51 0.51 0.51 0.51 0 0 20 2000 1000
OCEANIC  1.57 1.58 1.51 1.54 -0.03 -0.0191082802547771 110 8611870 13188979.75
OKOMUOIL  12.63 12.01 12 12 -0.63 -0.0498812351543943 14 306350 3687147.5
OMATEK  0.5 0.5 0.5 0.5 0 0 11 90600 45300
PLATINUM  1.2 1.26 1.19 1.23 0.03 0.025 60 8037994 9795397.23
POLYPROD  2.62 2.62 2.62 2.62 0 0 4 31817 79224.33
PRESCO  6.99 6.99 6.99 6.99 0 0 15 161437 1109296.05
PRESTIGE  2.85 2.85 2.85 2.85 0 0 4 17600 48046
PZ  32 32.5 32.5 32.5 0.5 0.015625 71 572413 18340859.47
REDSTAREX  3.1 3.24 3.01 3.01 -0.09 -0.0290322580645161 16 995946 3079552.4
RESORTSAL  0.5 0.5 0.5 0.5 0 0 1 2000 1000
ROYALEX  0.53 0.54 0.54 0.54 0.01 0.0188679245283019 27 129088 69321.34
RTBRISCOE  3.4 3.4 3.4 3.4 0 0 23 534914 1825471.62
SCOA  8.71 8.71 8.71 8.71 0 0 1 24 198.72
SKYEBANK  6.9 6.92 6.9 6.91 0.01 0.00144927536231884 156 3318089 22919561.22
SOVRENINS  0.5 0.5 0.5 0.5 0 0 1 69600 34800
SPRINGBANK  0.8 0.76 0.76 0.76 -0.04 -0.05 12 209179 159041.64
STARCOMMS  1.9 1.9 1.88 1.9 0 0 24 1455730 2750732.4
STDINSURE  0.5 0.5 0.5 0.5 0 0 2 2000 1000
STERLNBANK  1.89 1.89 1.81 1.83 -0.06 -0.0317460317460317 29 2371996 4395961.02
TANTALIZER  0.64 0.64 0.64 0.64 0 0 14 436890 279846.3
THOMASWY  1.38 1.38 1.38 1.38 0 0 9 900 1188
TOTAL  250 250 250 250 0 0 13 70088 17131923.42
TRANSCORP  0.5 0.5 0.5 0.5 0 0 6 162000 81000
UAC-PROP  19.85 19.85 19.85 19.85 0 0 25 320535 6351337.62
UACN  41.14 40.3 40.26 40.26 -0.88 -0.0213903743315508 64 447766 18104781.53
UBA  9.4 9.4 9.35 9.39 -0.01 -0.00106382978723404 283 9268373 86998299.75
UBN  4.8 4.86 4.75 4.75 -0.05 -0.0104166666666667 119 2873972 13805207.68
UNHOMES  0.72 0.72 0.69 0.69 -0.03 -0.0416666666666667 39 2012746 1402772.78
UNIC  0.5 0.5 0.5 0.5 0 0 4 207700 103850
UNILEVER  24.5 24.02 24.02 24.02 -0.48 -0.0195918367346939 67 479681 11428526.19
UNIONDAC  0.51 0.51 0.5 0.5 -0.01 -0.0196078431372549 25 930000 466285.07
UNITYBNK  1.06 1.01 1.01 1.01 -0.05 -0.0471698113207547 9 218606 220792.06
UNIVINSURE  0.5 0.5 0.5 0.5 0 0 1 93000 46500
UNTL  0.85 0.84 0.81 0.84 -0.01 -0.0117647058823529 10 237935 197175.65
UPL  7.5 7.5 7.5 7.5 0 0 22 174506 1313747.57
UTC  1.08 1.08 1.08 1.08 0 0 1 10000 10300
VITAFOAM  6.3 6.3 6.3 6.3 0 0 10 1074545 6770973.82
VONO  0.63 0.63 0.63 0.63 0 0 5 30534 20152.44
WAPCO  38 38.02 38 38 0 0 50 1472413 55930771.23
WAPIC  0.61 0.61 0.61 0.61 0 0 4 27800 16124
WEMABANK  0.93 0.97 0.97 0.97 0.04 0.043010752688172 22 327295 317476.15
ZENITHBANK  12.5 12.52 12.46 12.47 -0.03 -0.0024 543 13033366 162898474.84
 
TOP TEN MOST ACTIVE STOCKS (02nd September 2010)
  Stock
Volume
Gain (Loss)
GUARANTY  32549449 -0.1
ACCESS  26021544 -0.03
ZENITHBANK  13033366 -0.03
FIRSTBANK  12859431 0.04
FIRSTINLND  10425451 0
UBA  9268373 -0.01
CHAMS  8688127 -0.01
OCEANIC  8611870 -0.03
PLATINUM  8037994 0.03
FIDELITYBK  6948887 0.06
 
Untitled Document
© 2010 FBN Capital. All Rights Reserved.